| Gallonage | Diameter | Length | Order # | Weight | Gauge | Delivery Unit |
| 300 | 38 | 66 | AF300HTD | 684 | 12 | 1.75 |
| 500 | 48 | 66 | AF500HTD | 984 | 12 | 1.75 |
| 1000 | 48 | 134 | AF1KHTD48 | 1548 | 10 | 4 |
| 1000 | 64 | 76 | AF1KHTD64 | 2015 | 10 | 6.5 |
| 1500 | 64 | 115 | AF1.5KHTD | 2775 | 7 | 12 |
| 2000 | 64 | 148 | AF2KHTD | 3450 | 7 | 15 |
| 3000 4000 |
Please call with your request for pricing |