| Gallonage | L | W | H | Order # | Weight | Gauge | Delivery Unit |
| 120 | 30 | 26 | 36 | AF120SL | 212 | 12 | 1 |
| 180 | 60 | 22 | 32 | AF180SL | 248 | 12 | 1 |
| 280 | 60 | 30 | 36 | AF280SL | 376 | 12 | 1 |
| 500 | 60 | 32 | 60 | AF500SL | 451 | 12 | 2.25 |
| 650 | 72 | 32 | 60 | AF500SL | 599 | 10 | 2.25 |
| 750 | 90 | 32 | 60 | AF750SL | 880 | 10 | 3.5 |
| 1000 | 120 | 32 | 60 | AF1KSL | 1018 | 10 | 5 |
| 1500 | 180 | 32 | 60 | AF1.5KSL | 1674 | 10 | 7 |
| 200 | 240 | 32 | 60 | AF2KSL | 2044 | 10 | 10 |
|
3000 |
Please call with your request for pricing
|