Single Wall
| Gallonage | Diameter | Length | Order # | Weight | Gauge | Delivery Unit |
| 300 | 38 | 62 | AF300SK | 425 | 12 | 2 |
| 500 | 48 | 62 | AF500SK | 575 | 12 | 3 |
| 1000 | 48 | 130 | AF1KSK48 | 1090 | 10 | 4 |
| 1000 | 64 | 72 | AF1KSK64 | 1178 | 10 | 6.5 |
| 1500 | 64 | 108 | AF1.5KSK | 1270 | 7 | 12 |
| 2000 | 64 | 144 | AF2KSK | 1858 | 7 | 15 |
| 3000 4000 |
Please call with your request for pricing |
Double Wall

| Gallonage | Diameter | Length | Order # | Weight | Gauge | Delivery Unit |
| 300 | 38 | 66 | AF300KD | 794 | 12 | 2 |
| 500 | 48 | 66 | AF500KD | 1094 | 12 | 3 |
| 1000 | 48 | 134 | AF1KKD48 | 1708 | 10 | 4 |
| 1000 | 64 | 76 | AF1KKD64 | 2175 | 10 | 6.5 |
| 1500 | 64 | 112 | AF1.5KKD | 2935 | 7 | 12 |
| 2000 | 64 | 148 | AF2KKD | 3610 | 7 | 15 |
| 3000 4000 |
Please call with your request for pricing |